Difference between revisions of "Networking"
m (→Important URLs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 20: | Line 20: | ||
== External IP Info == | == External IP Info == | ||
| − | IP address: 71.123.38.81 | + | IP address: 71.123.38.81<br /> |
| − | Subnet Mask: 255.255.255.0 | + | Subnet Mask: 255.255.255.0<br /> |
| − | Gateway: 71.123.38.1 | + | Gateway: 71.123.38.1<br /> |
| − | DNS 1: 71.242.0.12 | + | DNS 1: 71.242.0.12<br /> |
| − | DNS 2: 71.250.0.12 | + | DNS 2: 71.250.0.12<br /> |
Provider: Verizon FIOS Business | Provider: Verizon FIOS Business | ||
| − | |||
== Important URLs == | == Important URLs == | ||
[https://account.ui.com/login?innerRedirect=%2F Unifi Cloud Login] | [https://account.ui.com/login?innerRedirect=%2F Unifi Cloud Login] | ||
| + | |||
| + | [https://10.1.13.4/cgi-bin SHC NAS Login] | ||
Latest revision as of 10:42, 10 October 2021
Contents
Sycamore Hill Church Networking System Overview[edit]
The source file for this image is located on the Sycamore Hill Church Dropbox in PPTX format.
Important IPs[edit]
10.1.13.2 | SHC CloudKey (Network Manager)
10.1.13.4 | SHC NAS (Network Attached Storage)
10.1.13.101 | SHC Worship Center Projector 1
10.1.13.102 | SHC Worship Center Projector 2
10.1.13.70 | SHC Presenter iMac
10.1.13.60 | SHC Livestream Computer
External IP Info[edit]
IP address: 71.123.38.81
Subnet Mask: 255.255.255.0
Gateway: 71.123.38.1
DNS 1: 71.242.0.12
DNS 2: 71.250.0.12
Provider: Verizon FIOS Business
