Difference between revisions of "Colors"
| Line 9: | Line 9: | ||
'''Sycamore Hill Green''' | '''Sycamore Hill Green''' | ||
| − | + | CMYK - 60,20,100,15 | |
RGB - 105,143,61 | RGB - 105,143,61 | ||
| − | HEX - #698f38 | + | HEX - #698f38 |
| − | |||
'''Dark Grey''' | '''Dark Grey''' | ||
| − | + | CMYK - 0,0,0,90 | |
RGB - 65,64,66 | RGB - 65,64,66 | ||
HEX - #414042 | HEX - #414042 | ||
| − | |||
'''Light Grey''' | '''Light Grey''' | ||
| − | + | CMYK - 0,0,0,40 | |
RGB - 167,169,172 | RGB - 167,169,172 | ||
| − | HEX - #a7a9ac | + | HEX - #a7a9ac |
Revision as of 14:45, 25 May 2021
Like our logo and typography, the colors we use represent our brand identity, and should remain consistent across all media. “Sycamore Hill Green” is our main color, alongside two grey options. The exception to this is when using a Ministry-specific logo.
Color Codes
Sycamore Hill Green
CMYK - 60,20,100,15 RGB - 105,143,61 HEX - #698f38
Dark Grey
CMYK - 0,0,0,90 RGB - 65,64,66 HEX - #414042
Light Grey
CMYK - 0,0,0,40 RGB - 167,169,172 HEX - #a7a9ac