Difference between revisions of "Networking"
(→Important IPs) |
|||
| Line 11: | Line 11: | ||
10.1.13.2 | SHC CloudKey (Network Manager)<br /> | 10.1.13.2 | SHC CloudKey (Network Manager)<br /> | ||
| − | 10.1.13.4 | SHC NAS (Network Attached Storage) | + | 10.1.13.4 | SHC NAS (Network Attached Storage)<br /> |
| − | 10.1.13.101 | SHC Worship Center Projector 1 | + | 10.1.13.101 | SHC Worship Center Projector 1<br /> |
| − | 10.1.13.102 | SHC Worship Center Projector 2 | + | 10.1.13.102 | SHC Worship Center Projector 2<br /> |
| − | 10.1.13.70 | SHC Presenter iMac | + | 10.1.13.70 | SHC Presenter iMac<br /> |
| − | 10.1.13.60 | SHC Livestream Computer | + | 10.1.13.60 | SHC Livestream Computer<br /> |
| − | |||
== Important URLs == | == Important URLs == | ||
[https://account.ui.com/login?innerRedirect=%2F link Unifi Cloud Login] | [https://account.ui.com/login?innerRedirect=%2F link Unifi Cloud Login] | ||
Revision as of 09:55, 23 May 2021
Sycamore Hill Church Networking System Overview
The source file for this image is located on the Sycamore Hill Church Dropbox in PPTX format.
Important IPs
10.1.13.2 | SHC CloudKey (Network Manager)
10.1.13.4 | SHC NAS (Network Attached Storage)
10.1.13.101 | SHC Worship Center Projector 1
10.1.13.102 | SHC Worship Center Projector 2
10.1.13.70 | SHC Presenter iMac
10.1.13.60 | SHC Livestream Computer
